
Also Read Specs Of Gionee Elife E7 Mini With Rotating Camera
Sony Xperia Z2 detailed specifications
Also Read Full Specs Of HTC Desire 310
| General | |
|---|---|
| Release date | February 2014 | 
| Dimensions (mm) | 146.80 x 73.30 x 8.20 | 
| Weight (g) | 158.00 | 
| Battery capacity (mAh) | 3200 | 
| Removable battery | No | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 5.20 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 1080x1920 pixels | 
| Pixels per inch (PPI) | 424 | 
| Colours | 16M | 
| Hardware | |
| Processor | 2.3GHz quad-core | 
| Processor make | Qualcomm MSM8974AB Snapdragon 801 | 
| RAM | 3GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
| Camera | |
| Rear camera | 20.7-megapixel | 
| Flash | Yes | 
| Front camera | 2.2-megapixel | 
| Software | |
| Operating System | Android 4.4 | 
| Java support | Yes | 
| Browser supports Flash | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | Yes | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 1 | 
| SIM Type | Micro-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| Sensors | |
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 



0 comments: