Also Read Samsung's First Tizen Smartphones Launching in India, Russia: Report
Also Read Specs Of Motorola Moto E
Nokia Lumia 630 Dual SIM detailed specifications
General | |
---|---|
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.50 x 66.70 x 9.20 |
Weight (g) | 134.00 |
Battery capacity (mAh) | 1830 |
Removable battery | Yes |
Bundled accessories | Charger |
Colours | Bright Green, Bright Orange, Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 221 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Windows Phone 8.1 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Also Read Specs Of Sony Xperia Z2
NOTE: Feel Free To Comment....
0 comments: