HTC Desire 210 Dual SIM detailed specifications
| General | |
| Release date | April 2014 | 
| Form factor | Touchscreen | 
| Battery capacity (mAh) | 1300 | 
| Removable battery | Yes | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 4.00 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 480x800 pixels | 
| Colours | 16M | 
| Hardware | |
| Processor | 1GHz dual-core | 
| Processor make | MediaTek MT6572M | 
| RAM | 512MB | 
| Internal storage | 4GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 32 | 
| Camera | |
| Rear camera | 5-megapixel | 
| Flash | No | 
| Front camera | 0.3-megapixel | 
| Software | |
| Operating System | Android 4.2 | 
| Java support | Yes | 
| Browser supports Flash | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Micro-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| SIM 2 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| Sensors | |
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | No | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
Also read Seven octa-core Android smartphones you can buy under Rs. 20,000
HTC One (M8) detailed specifications
| General | |
| Release date | March 2014 | 
| Form factor | Touchscreen | 
| Battery capacity (mAh) | 2600 | 
| Removable battery | No | 
| Colours | Gunmetal Grey, Amber Gold, Glacial Silver | 
| SAR value | NA | 
| Display | |
| Screen size (inches) | 5.00 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 1080x1920 pixels | 
| Colours | 16M | 
| Hardware | |
| Processor | 2.3GHz quad-core | 
| Processor make | Qualcomm Snapdragon 801 | 
| RAM | 2GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
| Camera | |
| Rear camera | 4-Ultrapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
| Software | |
| Operating System | Android 4.4.2 | 
| Skin | Sense 6.0 | 
| Java support | Yes | 
| Browser | HTML | 
| Browser supports Flash | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | Yes | 
| Infrared | Yes | 
| DLNA | Yes | 
| Wi-Fi Direct | Yes | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 1 | 
| SIM Type | Nano-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| Sensors | |
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
Also Read 10 Ways To Improve Your iPhone Battery
NOTE: Feel Free To Comment....



0 comments: