Also Read iPhone 6 To Launch On September 9th?
Asus Fonepad 7 detailed specifications
General | |
---|---|
Alternate names | FE170CG |
Release date | May 2014 |
Dimensions (mm) | 192.00 x 110.00 x 10.70 |
Weight (g) | 290.00 |
Removable battery | No |
Colours | White, Black, Red, Blue |
SAR value | NA |
Display | |
Screen size (inches) | 7.00 |
Resolution | 1024x600 pixels |
Hardware | |
Processor | 1.2GHz dual-core |
Processor make | Intel Atom Z2520 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Camera | |
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.3 |
Skin | ZenUI |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | No |
Voice Calling | No |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | No |
Stylus | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
NOTE: Feel Free To Comment....
0 comments: