
Also Read Full Specs Of HTC Butterfly 2
Also Read Microsoft Will Announce Windows 9 “Threshold” Preview in Late-September
NOTE: Feel Free To Comment.....


| Release date | July 2014 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 137.00 x 69.00 x 9.90 | 
| Weight (g) | 158.00 | 
| Battery capacity (mAh) | 2000 | 
| Removable battery | Yes | 
| SAR value | NA | 
| Screen size (inches) | 4.70 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Pixels per inch (PPI) | 312 | 
| Colours | 16M | 
| Processor | 1.6GHz quad-core | 
| Processor make | Qualcomm Snapdragon 400 MSM8228 | 
| RAM | 1GB | 
| Internal storage | 8GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 64 | 
| Rear camera | 8-megapixel | 
| Flash | Yes | 
| Front camera | 1.6-megapixel | 
| Operating System | Android 4.3 | 
| Skin | MIUI version 5 | 
| Java support | Yes | 
| Browser supports Flash | No | 
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/ g/ n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | Yes | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| SIM 2 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | No | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
Happy New Year To all the viewers from the team of Simplyget...
0 comments: