Also Read Microsoft Will Announce Windows 9 “Threshold” Preview in Late-September
Also Read Intex Set to Launch Firefox OS Smartphone Under Rs. 2,000 on August 25
NOTE: Feel Free To Comment....
Release date | August 2014 |
Form factor | Touchscreen |
Weight (g) | 151.00 |
Battery capacity (mAh) | 2700 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Processor | 2.5GHz quad-core |
Processor make | Snapdragon 801 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | Yes |
HDMI | Yes |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Happy New Year To all the viewers from the team of Simplyget...
0 comments: