
Also Read How To Create Android Apps for Free Without Coding
Also known as Samsung SM-P905
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, March | 
| BODY | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) | 
|---|---|---|
| Weight | 753 g (1.66 lb) | |
| - S Pen stylus | 
| DISPLAY | Type | Super clear LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 2560 x 1600 pixels, 12.2 inches (~247 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Samsung TouchWiz UI | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0 (MHL), USB Host | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 1080p@30fps | 
| FEATURES | OS | Android OS, v4.4 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype)  | 
| BATTERY | Non-removable Li-Ion 9500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h 30 min (multimedia) (2G) / Up to 51 h (3G) | |
| Music play | Up to 188 h | 
Also Read Apple Releases 8GB iPhone 5C To Boost Sales

Also Read Microsoft Surface 2 With 4G LTE Now Available – AT&T Only

Also Read How To Fix "Internal Storage Getting Low Automatically Error In Android"

Also Read How To Solve "Whatsapp is not available in your country" Play Store Error
NOTE: Feel Free to Comment....

0 comments: