
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| SIM | Yes | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q1 | 
| BODY | Dimensions | 145.1 x 70.2 x 5.6 mm (5.71 x 2.76 x 0.22 in) | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| - Amigo OS 2.0 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Yes, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, 5 MP | 
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| CPU | Octa-core 1.7 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, white, blue, pink, purple | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input  | 
| BATTERY | Non-removable Li-Ion 2300 mAh battery | 
|---|
NOTE: Feel Free To Comment......

0 comments: