| General | ||
| Alternate names | ||
| Release date | February 2014 | February 2014 | 
| Form factor | Bar | Touchscreen | 
| Dimensions (mm) | 116.40 x 50.30 x 13.20 | 99.50 x 58.60 x 13.20 | 
| Weight (g) | 83.40 | 89.20 | 
| Battery capacity (mAh) | 1100 | 1020 | 
| Removable battery | Yes | Yes | 
| Bundled accessories | ||
| Colours | ||
| SAR value | NA | NA | 
| Display | ||
| Screen size (inches) | 2.40 | 2.80 | 
| Touchscreen | No | Yes | 
| Touchscreen type | Capacitive | |
| Resolution | 240x320 pixels | 240x320 pixels | 
| Pixels per inch (PPI) | 166 | 142 | 
| Colours | 262K | 262K | 
| Hardware | ||
| Processor | ||
| Processor make | ||
| RAM | 64MB | |
| Internal storage | ||
| Expandable storage | Yes | Yes | 
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 32 | 32 | 
| Camera | ||
| Rear camera | 2-megapixel | 1.3-megapixel | 
| Flash | No | No | 
| Front camera | No | No | 
| Software | ||
| Operating System | Nokia Asha platform 1.1.1 | |
| Skin | ||
| Java support | No | No | 
| Browser | ||
| Browser supports Flash | No | No | 
| Connectivity | ||
| Wi-Fi | No | No | 
| Wi-Fi standards supported | NA | NA | 
| GPS | No | Yes | 
| Bluetooth | Yes, v 3.00 | Yes | 
| NFC | No | No | 
| Infrared | No | No | 
| DLNA | No | No | 
| Wi-Fi Direct | No | No | 
| MHL Out | No | No | 
| HDMI | No | No | 
| Headphones | 3.5mm | 3.5mm | 
| FM | Yes | Yes | 
| USB | Micro-USB | Micro-USB | 
| Charging via Micro-USB | Yes | Yes | 
| Proprietary charging connector | No | No | 
| Proprietary data connector | No | No | 
| Number of SIMs | 2 | 2 | 
| Sim 1 | ||
| SIM Type | Regular | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 2G frequencies supported | GSM 900/ 1800 | GSM 850/ 900/ 1800/ 1900 | 
| 3G | No | No | 
| 3G frequencies supported | NA | NA | 
| SIM 2 | ||
| SIM Type | Regular | Micro-SIM | 
| GSM/ CDMA | GSM | GSM | 
| 2G frequencies supported | GSM 900/ 1800 | GSM 850/ 900/ 1800/ 1900 | 
| 3G | No | No | 
| 3G frequencies supported | NA | NA | 
| Sensors | ||
| Compass/ Magnetometer | No | No | 
| Proximity sensor | No | Yes | 
| Accelerometer | No | Yes | 
| Ambient light sensor | No | No | 
| Gyroscope | No | No | 
| Barometer | No | No | 
| Temperature sensor | No | No | 
Also see MWC 2014: Nokia 220 and Asha 230 low-cost phones announced
NOTE: Feel Free To Comment.....




0 comments: