
Also Read Specs Of Oppo Find 7 'India's First Phone With QHD Display'
Flipkart Digiflip Pro XT 712 detailed specifications
Also Read Eight Amazing Board Games You Can Play on Your Tablet
| General | |
|---|---|
| Release date | June 2014 |
| Weight (g) | 285.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 7.00 |
| Resolution | 1280x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | Mediatek MTK8382 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Voice Calling | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Voice Calling | Yes |
| Stylus | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Do Let us know about your experiences with our blog and give us feedback in our comment section.....
Also Read Few Tips To speed Up Your Android Smartphone
NOTE: Feel Free To Comment....


0 comments: