Also Read Moto G is Back with Upgraded Version
Also Read Datawind to Launch Rs. 2,000 Android Phone With Free Lifetime Internet
NOTE: Feel Free To Comment....

| Alternate names | A310 |
| Release date | September 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| Bundled accessories | cable, charger, screen guard |
| Colours | Pristine White, Blue |
| SAR value | 0.57999998331069946 |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
| Processor | 1.7GHz octa-core |
| Processor make | Mediatek 6592 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Happy New Year To all the viewers from the team of Simplyget...
0 comments: