Asus ZenFone 2 Price in India Confirmed
9 years ago
Alternate names | D410 |
Release date | March 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 131.60 x 66.00 x 9.70 |
Battery capacity (mAh) | 2540 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Colours | 16M |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Operating System | Android 4.4 |
Skin | Optimus UI 3.0 |
Java support | Yes |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Happy New Year To all the viewers from the team of Simplyget...
0 comments: