Asus ZenFone 2 Price in India Confirmed
9 years ago
Release date | October 2014 |
Form factor | QWERTY |
Dimensions (mm) | 128.00 x 90.10 x 9.30 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 3450 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x1440 pixels |
Pixels per inch (PPI) | 453 |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | BlackBerry OS 10.3 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | Yes |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Happy New Year To all the viewers from the team of Simplyget...
0 comments: